#1003 -3700 Kaneff Cres Mississauga, Ontario L5A 4B8
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,490 Monthly
**Must See 3 Bds. Condo In Square One. Large, Spacious And Bright Unit In Excellent Condition. Fully Renovated With New Flooring. Freshly Painted With Modern Light Dimmers. Lots Of Natural Light. Steps Away From Public Transportation. Close To Sheridan College Campus And Celebration Square. Washer/Dryer Conveniently Located In The Unit. Building With Recently Renovated Entrance And Parking Lots.**** EXTRAS **** 1 Parking And 1 Locker. All Window Coverings And Led Electric Features. Move-In Condition. No Pets. No Balcony. Short Term Lease Available. (id:42585)
Property Details
MLS® Number | W5059537 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 3.48 m | 2.4 m | 3.48 m x 2.4 m |
Other | Living Room | 6.23 m | 3.7 m | 6.23 m x 3.7 m |
Other | Dining Room | 6.23 m | 3.7 m | 6.23 m x 3.7 m |
Other | Primary Bedroom | 4.85 m | 3.5 m | 4.85 m x 3.5 m |
Other | Bedroom 2 | 3.13 m | 2.79 m | 3.13 m x 2.79 m |
Other | Bedroom 3 | 2.65 m | 2.35 m | 2.65 m x 2.35 m |
Other | Bathroom | |||
Other | Bathroom |
https://www.realtor.ca/real-estate/22652045/1003-3700-kaneff-cres-mississauga-mississauga-valleys
Interested?
Contact us for more information