#1101 -68 Canterbury Pl Toronto, Ontario M2N 2N1
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,900 Monthly
Beautiful One Bedroom Plus Den At Celcius Condo. Den Can Be Used As A Second Bedroom. Very Convenient Location At Yonge & Finch. Walking Distance To Subway, Grocery Shopping, Library, Public Swimming Pool. Good Layout, Unobstructed East View. Granite Counter With Undermount Sink, 9 Ft Ceiling, Spacious & Bright . Great Amenities, 24 Hr Concierge, Gym, Games Room, Party Room, Outdoor Terrace With Bbq, Guest Suites, Visitor Parking.**** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, B/I Dishwasher, Microwave Oven), Washer & Dryer, Parking Included. (id:42585)
Property Details
MLS® Number | C4949433 |
Property Type | Single Family |
Community Name | Willowdale West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.03 m | 3.15 m | 5.03 m x 3.15 m |
Flat | Dining Room | 5.03 m | 3.15 m | 5.03 m x 3.15 m |
Flat | Kitchen | 5.03 m | 3.15 m | 5.03 m x 3.15 m |
Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Den | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
https://www.realtor.ca/real-estate/22476555/1101-68-canterbury-pl-toronto-willowdale-west
Interested?
Contact us for more information