#1709 -4085 Parkside Village Dr Mississauga, Ontario L5B 0K8
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,500 Monthly
Brand New Building!! Never Before Lived In Stunning Two Bedroom Plus Den Corner Unit!! Total 988 Sq Ft (838 + 150 Balcony) Laminate Flooring Throughout The Spacious Living/Dining Room. Modern Kitchen W/ Stainless Steel Appliances And Granite Counter Tops. Large Bedroom W/ 3Pc Ensuite And Large Closet! Large L-Shaped Balcony! Steps Away From Sq1 Shopping Mall, Sheridan College And Entertainment!!**** EXTRAS **** S/S Fridge, Stove, Dishwasher, W/D, B/I Microwave. (id:42585)
Property Details
MLS® Number | W5065736 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.48 m | 3.23 m | 5.48 m x 3.23 m |
Flat | Dining Room | 5.48 m | 3.23 m | 5.48 m x 3.23 m |
Flat | Kitchen | 2.86 m | 2.4 m | 2.86 m x 2.4 m |
Flat | Primary Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Flat | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Flat | Den | 2.1 m | 1.92 m | 2.1 m x 1.92 m |
https://www.realtor.ca/real-estate/22669386/1709-4085-parkside-village-dr-mississauga-city-centre
Interested?
Contact us for more information