#416 -2550 Lawrence Ave E Toronto, Ontario M1P 2R7
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,100 Monthly
Immaculate, 2 Bedroom Suite With One Underground Parking, At Excellent Location (Midland /Lawrence). Well Maintained, Clean & Quite Building, With Indoor Swimming Pool, Party Room And Gym. Ttc At Door Steps And Subway At 2 Mins Walk, Living With Extra Large Windows, Bright Living / Dinning Area, Ss Appliances. Rent Includes Hydro, Water And Heat. No Extra Bills. Close To Grocery, Medical And Worship Places. Family Friendly And Generally Excellent Locality.**** EXTRAS **** Ss Fridge, Ss Stove, Washer/Dryer, Dishwasher, Range Hood, All Window Coverings. (id:42585)
Property Details
MLS® Number | E4991992 |
Property Type | Single Family |
Community Name | Dorset Park |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Laundry Room | 1.24 m | 1.21 m | 1.24 m x 1.21 m |
Flat | Living Room | 7.07 m | 3.09 m | 7.07 m x 3.09 m |
Flat | Dining Room | 3.04 m | 2.64 m | 3.04 m x 2.64 m |
Flat | Kitchen | 2.5 m | 2.28 m | 2.5 m x 2.28 m |
Flat | Primary Bedroom | 4.31 m | 2.97 m | 4.31 m x 2.97 m |
Flat | Bedroom 2 | 3 m | 2.66 m | 3 m x 2.66 m |
https://www.realtor.ca/real-estate/22599433/416-2550-lawrence-ave-e-toronto-dorset-park
Interested?
Contact us for more information