#4706 -1 Bloor St E Toronto, Ontario M4W 1A9
3 Bedroom
3 Bathroom
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$4,295 Monthly
Executive 2 Bedroom Plus Den Suite. Corner Unit. Panoramic View Of The Lake And Yonge Street From The Wrap-Around Balcony. Floor To Ceiling Windows W/ Custom Blinds. Spacious Bedrooms Have Double Closets And High-End Bathrooms. All Hardwood, No Carpet. Too Many Upgrades To List! Tandem Parking & Locker Across From The Elevator. Large Unit!**** EXTRAS **** One Month Free With Year Lease. Ss Fridge, Fancy Cook-Top Oven, Hood Fan, Microwave, Dishwasher, Washer, And Dryer. (id:42585)
Property Details
MLS® Number | C5027635 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 4.43 m | 2.78 m | 4.43 m x 2.78 m |
Flat | Bedroom 2 | 3.25 m | 3.44 m | 3.25 m x 3.44 m |
Flat | Media | 2.3 m | 1.12 m | 2.3 m x 1.12 m |
Flat | Kitchen | 7.38 m | 5.12 m | 7.38 m x 5.12 m |
Flat | Living Room | 7.38 m | 5.12 m | 7.38 m x 5.12 m |
Flat | Dining Room | 7.38 m | 5.12 m | 7.38 m x 5.12 m |
Flat | Laundry Room | |||
Flat | Bathroom |
https://www.realtor.ca/real-estate/22634004/4706-1-bloor-st-e-toronto-church-yonge-corridor
Interested?
Contact us for more information