60 Stewardship Rd Brampton, Ontario L7A 4W6
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,490 Monthly
1 Year Old 3 Storey Townhouse, Like A Semi In A Most Desirable Area Of Mount Pleasant. Amazing Very Practical & Modern Layout. (Ft Ceiling On Main Flr, W/O Rec Room & 3 Pcs Washroom With W/O To Backyard. 2nd Floor Offer's Separated Family & Living/Dining & Eat In Kitchen With Stainless Steel Appliances And Breakfast Bar. 3rd Floor Offers Bright & Spacious Bedrooms With 4Pc Ensuite & Walk In Closet.**** EXTRAS **** No Carpet, Granite Kitchen Counter Top,9Ft Main Ceilings, Stainless Steel Appliances, Blinds. (id:42585)
Property Details
MLS® Number | W5065541 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.36 m | 3.47 m | 5.36 m x 3.47 m |
Second Level | Dining Room | 5.36 m | 3.47 m | 5.36 m x 3.47 m |
Second Level | Family Room | 3.08 m | 3.75 m | 3.08 m x 3.75 m |
Second Level | Kitchen | 3.11 m | 2.74 m | 3.11 m x 2.74 m |
Second Level | Eating Area | 2.28 m | 3.14 m | 2.28 m x 3.14 m |
Third Level | Primary Bedroom | 3.72 m | 3.69 m | 3.72 m x 3.69 m |
Third Level | Bedroom 2 | 2.62 m | 4.2 m | 2.62 m x 4.2 m |
Third Level | Bedroom 3 | 2.68 m | 3.11 m | 2.68 m x 3.11 m |
Basement | Other | 3.04 m | 4.08 m | 3.04 m x 4.08 m |
https://www.realtor.ca/real-estate/22668520/60-stewardship-rd-brampton-northwest-brampton
Interested?
Contact us for more information