#602 -5793 Yonge St Toronto, Ontario M2M 3T9
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,150 Monthly
Excellent Location, Luxury Condo Walk To Finch Subway, 2 Bedrooms And 2 Bathrooms, Plus One Parking And One Locker. Nice Layout Corner Unit. Bright Clean & Spacious, Immaculate Move In Condition. 24 Hours Concierge With Security System. Lots Of Facilities : Party Room, Swimming Pool, Gym, Game Room & More/...Close To All Amenities,**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer & Dryer, Mirror Closet, All Window Blinds And Electrical Light Fixtures, One Locker & One Parking Space Included. (id:42585)
Property Details
MLS® Number | C4985666 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 18.47 m | 9.84 m | 18.47 m x 9.84 m |
Flat | Dining Room | 18.47 m | 9.84 m | 18.47 m x 9.84 m |
Flat | Kitchen | 7.45 m | 10.73 m | 7.45 m x 10.73 m |
Flat | Primary Bedroom | 11.97 m | 10.5 m | 11.97 m x 10.5 m |
Flat | Bedroom 2 | 10 m | 10 m | 10 m x 10 m |
https://www.realtor.ca/real-estate/22581691/602-5793-yonge-st-toronto-newtonbrook-east
Interested?
Contact us for more information