#608 -4001 Bayview Ave Toronto, Ontario M2M 3Z9
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Hot Water Radiator Heat
$3,587 Monthly
""Estates Of Bayview"" Recently Renovated 1329 Sqft. Beautifully Landscaped Surrounded By 30 Acres Of Parkland. Amenities Include Indoor Saltwater Pool, Library, Fitness Centre, Squash Billiards Room, Golf Centre, Convenience Store And 3 Party Rooms. 24 Hour Concierge. Complete Camera System Monitoring All Key Areas And Ttc On Perimeter Of Property. See Attached For More Information.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. *Heat And Water Included* Hydro Extra. Underground Parking Available For $85 Per Month/Per Car If Needed. *Virtual Tour Of A Similar Unit* (id:42585)
Property Details
MLS® Number | C4975292 |
Property Type | Single Family |
Community Name | Bayview Woods-Steeles |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.89 m | 3.68 m | 6.89 m x 3.68 m |
Flat | Dining Room | 3.23 m | 3.07 m | 3.23 m x 3.07 m |
Flat | Kitchen | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
Flat | Primary Bedroom | 5.54 m | 3.38 m | 5.54 m x 3.38 m |
Flat | Bedroom | 4.72 m | 3.15 m | 4.72 m x 3.15 m |
Flat | Bedroom | 4.09 m | 3 m | 4.09 m x 3 m |
https://www.realtor.ca/real-estate/22551594/608-4001-bayview-ave-toronto-bayview-woods-steeles
Interested?
Contact us for more information