83 Floyd Ave Toronto, Ontario M4K 2B3
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$4,500 Monthly
A Beautifully Appointed 3 Bedroom Detached Home In The Very Desirable Area Of Danforth Area. Hardwood Floors Throughout. 3 Washrooms. Big Rooms. Eat In - Kitchen With W/O To Deck. Master Bed Room W/ Large Closets & En-Suite Bathroom. Lots Of Natural Sunlight. Non-Smokers Only. No Pets.1 Private Parking Spot & A Gorgeous Backyard. Fantastic Location Within Minutes To Chester & Broadview Subway Stations And Downtown.Tastefully Designed.**** EXTRAS **** Fridge, Stove, Dishwasher. Washer, Dryer. Professionally Landscaped! Trendy Danforth Shops, Restaurants. Amazing Parks, Schools & Mins To Dvp & Hwy 401. (id:42585)
Property Details
MLS® Number | E5002684 |
Property Type | Single Family |
Community Name | Broadview North |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.4 m | 4.1 m | 5.4 m x 4.1 m |
Second Level | Bedroom 2 | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
Second Level | Bedroom 3 | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Ground Level | Living Room | 4.7 m | 2.9 m | 4.7 m x 2.9 m |
Ground Level | Dining Room | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Ground Level | Kitchen | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
Ground Level | Family Room | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
https://www.realtor.ca/real-estate/22630456/83-floyd-ave-toronto-broadview-north
Interested?
Contact us for more information