#ph201 -35 Finch Ave E Toronto, Ontario M2N 6Z8
2 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$2,100 Monthly
Incredible Penthouse Suite By Menkes In The Heart Of Willowdale! This 852 Sqft Split Flr Plan Feat. 2 Beds, 2 Baths, Brand New Floors, Full Gourmet Kit, Lrg Open Balcony & Stunning View Of The City. Incl Is 1 Pkg Spot And 1 Private Locker. The Building Feat High End Amens Incl Full Gym, Outdoor Pool, Sec Sys, Party Room, Etc! This Penthouse Is City Living At Its Finest, Only Secs Away From Finch Station, Yonge St., Shops, Parks, Schools & All Amen.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures, All Existing Window Coverings. (id:42585)
Property Details
MLS® Number | C5057289 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Flat | Dining Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 4.12 m | 3 m | 4.12 m x 3 m |
Flat | Bedroom 2 | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
https://www.realtor.ca/real-estate/22646332/ph201-35-finch-ave-e-toronto-willowdale-east
Interested?
Contact us for more information